ASME B16.20 : Metallic Gaskets for Pipe Flanges—Ring-Joint, Spiral-Wound, and Jacketed
Delivery Term: Ex-Work Seri Kembangan, Selangor
Shipping Charges: 3rd party charges + 10%
| NO | ASME B16.5 FLANGES SIZE | API 6B FLANGES SIZE | ||||||
| 150# | 300-600# | 900# | 1500# | 2500# | 2000# | 3000# | 5000# | |
| R11 | 1/2 | |||||||
| R12 | 1/2 | 1/2 | ||||||
| R13 | 3/4 | 1/2 | ||||||
| R14 | 3/4 | 3/4 | ||||||
| R15 | 1 | |||||||
| R16 | 1 | 1 | 1 | 3/4 | 1 | 1 | 1 | |
| R17 | 1+1/4 | |||||||
| R18 | 1+1/4 | 1+1/4 | 1+1/4 | 1 | 1+1/4 | 1+1/4 | 1+1/4 | |
| R19 | 1+1/2 | |||||||
| R20* | 1+1/2 | 1+1/2 | 1+1/2 | 1+1/2 | 1+1/2 | 1+1/2 | ||
| R21 | 1+1/4 | |||||||
| R22 | 2 | |||||||
| R23* | 2 | 1+1/2 | 2 2+1/16 |
|||||
| R24* | 2 | 2 | 2 2+1/16 |
2 2+1/16 |
||||
| R25 | 2+1/2 | |||||||
| R26* | 2+1/2 | 2 | 2+1/2 2+9/16 |
|||||
| R27* | 2+1/2 | 2+1/2 | 2+1/2 2+9/16 |
2+1/2 2+9/16 |
||||
| R28 | 2+1/2 | |||||||
| R29 | 3+1/2 | |||||||
| R30 | 3 | |||||||
| R31* | 3 | 3 | 3 3+1/8 |
3 3+1/8 |
||||
| R32 | 3 | |||||||
| R33 | 3+1/2 | |||||||
| R34 | 3+1/2 | |||||||
| R35* | 3 | 3 3+1/8 |
||||||
| R36 | 4 | |||||||
| R37* | 4 | 4 | 4 4+1/16 |
4 4+1/16 |
3+1/2 | |||
| R38 | 4 | |||||||
| R39* | 4 | 4 4+1/16 |
||||||
| R40 | 5 | |||||||
| R41* | 5 | 5 | 5 5+1/8 |
5 5+1/8 |
||||
| R42 | 5 | |||||||
| R43 | 6 | |||||||
| R44* | 5 | 5 5+1/8 |
||||||
| R45* | 6 | 6 | 6 7+1/16 |
6 7+1/16 |
||||
| R46* | 6 | 6 7+1/16 |
||||||
| R47* | 6 | |||||||
| R48 | 8 | |||||||
| R49* | 8 | 8 | 8 9 |
8 9 |
||||
| R50* | 8 | 8 9 |
||||||
| R51 | 8 | |||||||
| R52 | 10 | |||||||
| R53* | 10 | 10 | 10 11 |
10 11 |
||||
| R54* | 10 | 10 11 |
||||||
| R55 | 10 | |||||||
| R56 | 12 | |||||||
| R57* | 12 | 12 | 12 13+5/8 |
12 13+5/8 |
||||
| R58 | 12 | |||||||
| R59 | 14 | |||||||
| R60 | 12 | |||||||
| R61 | 14 | 14 | 14 | |||||
| R62 | 14 | |||||||
| R63* | 14 | |||||||
| R64 | 16 | |||||||
| R65* | 16 | 16 16+3/4 |
||||||
| R66* | 16 | 16 16+3/4 |
||||||
| R67 | 16 | |||||||
| R68 | 18 | |||||||
| R69* | 18 | 18 | ||||||
| R70* | 18 | 18 | ||||||
| R71 | 18 | |||||||
| R72 | 20 | |||||||
| R73* | 20 | 20 20+3/4 |
||||||
| R74* | 20 | 20 20+3/4 |
||||||
| R75 | 20 | |||||||
| R76 | 24 | |||||||
| R77 | 24 | |||||||
| R78 | 24 | |||||||
| R79 | 24 | |||||||
| R93 | 26 | |||||||
| R94 | 28 | |||||||
| R95 | 30 | |||||||
| R96 | 32 | |||||||
| R97 | 34 | |||||||
| R98 | 36 | |||||||
| R100 | 26 | |||||||
| R101 | 28 | |||||||
| R102 | 30 | |||||||
| R103 | 32 | |||||||
| R104 | 34 | |||||||
| R105 | 36 | |||||||







Reviews
There are no reviews yet.