ASME B16.20 : Metallic Gaskets for Pipe Flanges—Ring-Joint, Spiral-Wound, and Jacketed
Delivery Term: Ex-Work Seri Kembangan, Selangor
Shipping Charges: 3rd party charges + 10%
RING NO | 720-960 | 2900 SERIES | 2000# | 3000# | 5000# |
RX20 | 1+1/2 | 1+1/2 | 1+1/2 | ||
RX23 | 2 2+1/16 |
2+1/16 | |||
RX24 | 2+9/16 | 2 2+1/16 |
2 2+1/16 |
||
RX26 | 2+1/2 2+9/16 |
||||
RX27 | 2+1/2 2+9/16 |
2+1/2 2+9/16 |
|||
RX31 | 3 3+1/8 |
3+1/8 | 3 3+1/8 |
||
RX35 | 3 3+1/8 |
||||
RX37 | 4 4+1/16 |
4+1/16 | 4 4+1/16 |
||
RX39 | 4 4+1/16 |
||||
RX41 | 5 5+1/8 |
5+1/8 | 5 5+1/8 |
||
RX44 | 5 5+1/8 |
||||
RX45 | 6 7+1/16 |
7+1/16 | 6 7+1/16 |
||
RX46 | 6 7+1/16 |
||||
RX47 | 8 | ||||
RX49 | 8 9 |
9 | 8 9 |
||
RX50 | 8 9 |
||||
RX53 | 10 11 |
11 | 10 11 |
||
RX54 | 10 11 |
||||
RX57 | 12 13+5/8 |
12 13+5/8 |
|||
RX63 | 14 | ||||
RX65 | 16 16+3/4 |
||||
RX66 | 16 16+3/4 |
||||
RX69 | 18 | ||||
RX70 | 18 | ||||
RX73 | 20 21+1/4 |
||||
RX74 | 20 20+3/4 |
||||
RX82 | 1 | ||||
RX84 | 1+1/2 | ||||
RX85 | 2 | ||||
RX86 | 2+1/2 | ||||
RX87 | 3 | ||||
RX88 | 4 | ||||
RX89 | 3+1/2 | ||||
RX90 | 5 | ||||
RX91 | 10 | ||||
RX99 | 8 | 8 | |||
RX201 | 1+3/8 | ||||
RX205 | 1+13/16 | ||||
RX210 | 2+9/16 | ||||
RX215 | 4+1/16 |
Reviews
There are no reviews yet.