ASME B16.20 : Metallic Gaskets for Pipe Flanges—Ring-Joint, Spiral-Wound, and Jacketed
Delivery Term: Ex-Work Seri Kembangan, Selangor
Shipping Charges: 3rd party charges + 10%
RING NO | 2000# | 3000# | 5000# | 10000# | 15000# | 20000# |
BX 150 | 1+11/16 | 1+11/16 | ||||
BX 151 | 1+13/16 | 1+13/16 | 1+13/16 | |||
BX 152 | 2+1/16 | 2+1/16 | 2+1/16 | |||
BX 153 | 2+9/16 | 2+9/16 | 2+9/16 | |||
BX 154 | 3+1/16 | 3+1/16 | 3+1/16 | |||
BX 155 | 4+1/16 | 4+1/16 | 4+1/16 | |||
BX 156 | 7+1/16 | 7+1/16 | 7+1/16 | |||
BX 157 | 9 | 9 | 9 | |||
BX 158 | 11 | 11 | 11 | |||
BX 159 | 13+5/8 | |||||
BX 160 | 13+5/8 | |||||
BX 161 | 16+3/4 | |||||
BX 162 | 16+3/4 | 16+3/4 | 16+3/4 | |||
BX 163 | 18+3/4 | |||||
BX 164 | 18+3/4 | 18+3/4 | ||||
BX 165 | 21+1/4 | |||||
BX 166 | 21+1/4 | |||||
BX 167 | 26+3/4 | |||||
BX 168 | 26+3/4 | |||||
BX 169 | 5+1/8 | |||||
BX 170 | 6+5/8 | 6+5/8 | ||||
BX 171 | 8+9/16 | 8+9/16 | ||||
BX 172 | 11+5/32 | 11+5/32 | ||||
BX 303 | 30 | 30 |
Reviews
There are no reviews yet.